● Jikọọ microducts abụọ bụ otu dayameta dị n'èzí
● Ntinye dị mfe, na-enweghị ngwá ọrụ pụrụ iche
● transperent plastics ahụ, dị mfe ịhụ ọnọdụ
● Nnukwu okpomọkụ na-eguzogide -40 ℃ ~ 65 ℃
● Nnukwu nrụgide na-eguzogide
● Ọkọlọtọ EN50411-2-8
Ihe Mba. | Oghere OD/ID (mm) | Nguzogide nrụgide | Njikọta |
DW-SCMD3/2.1 | 3/2.1 | 25 mmanya | 50N |
DW-SCMD5/3.5 | 5/3.5 | 25 mmanya | 55N |
DW-SCMD7/3.5 | 7/3.5 | 25 mmanya | 75N |
DW-SCMD7/4 | 7/4 | 25 mmanya | 75N |
DW-SCMD8/5 | 8/5 | 25 mmanya | 85N |
DW-SCMD8/6 | 8/6 | 25 mmanya | 85N |
DW-SCMD10/8 | 10/8 | 25 mmanya | 125N |
DW-SCMD12/8 | 12/8 | 25 mmanya | 135N |
DW-SCMD12/10 | 12/10 | 25 mmanya | 135N |
DW-SCMD14/10 | 14/10 | 25 mmanya | 155N |
DW-SCMD14/12 | 14/12 | 25 mmanya | 155N |
DW-SCMD16/12 | 16/12 | 25 mmanya | 200N |
DW-SCMD18/14 | 18/14 | 25 mmanya | 220N |
● Jikọọ microducts abụọ bụ dayameta mpụta dị iche
● oghere cone ime iji gbochie eriri kwụgidere
● Ntinye dị mfe, na-enweghị ngwá ọrụ pụrụ iche
● transperent plastics ahụ, dị mfe ịhụ ọnọdụ
● Nnukwu okpomọkụ na-eguzogide -40 ℃ ~ 65 ℃
● Ọkọlọtọ EN50411-2-8
Ihe Mba. | Oghere OD/ID (mm) | Oghere Taper (mm) | Nguzogide nrụgide | |
DW-RC5-3/2.1 | 5B/3.5 | 3/2.1 | 3.5>2.1 | 25 mmanya |
DW-RC7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | 25 mmanya |
DW-RC8-5/3.5 | 8/6 | 5/3.5 | 6> 6.5 | 25 mmanya |
DW-RC8-7/3.5 | 8/6 | 7/3.5 | 6> 3.5 | 25 mmanya |
DW-RC10-5/3.5 | 10/8 | 5/3.5 | 8> 3.5 | 25 mmanya |
DW-RC10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | 25 mmanya |
DW-RC10-8/6 | 10/8 | 8/6 | 8>6 | 25 mmanya |
DW-RC12-5/3.5 | 12/10 | 5/3.5 | 10>3.5 | 25 mmanya |
DW-RC12-7/3.5 | 12/10 | 7/3.5 | 10>3.5 | 25 mmanya |
DW-RC12-8/6 | 12/10 | 8/6 | 10>6 | 25 mmanya |
DW-RC12-10/8 | 12/10 | 10/8 | 10>8 | 25 mmanya |
DW-RC14-7/3.5 | 14/12 | 7/3.5 | 12>3.5 | 25 mmanya |
DW-RC14-10/8 | 14/12 | 10/8 | 12>8 | 25 mmanya |
DW-RC14-12/10 | 14/12 | 12/10 | 12>10 | 25 mmanya |
DW-RC16-10/8 | 16/13 | 10/8 | 13>8 | 25 mmanya |
DW-RC16-12/10 | 16/13 | 12/10 | 13>10 | 25 mmanya |
DW-RC16-14/10 | 16/13 | 14/10 | 13>10 | 25 mmanya |
DW-RC18-14/10 | 18/14 | 14/10 | 14>10 | 25 mmanya |
● A na-eji akara microduct nke mepere emepe
● Ntinye dị mfe, na-enweghị ngwá ọrụ pụrụ iche
● transperent plastics ahụ, dị mfe ịhụ ọnọdụ
● Nnukwu okpomọkụ na-eguzogide -40 ℃ ~ 65 ℃
● Ọkọlọtọ EN50411-2-8
Ihe Mba. | Oghere OD/ID (mm) | Nguzogide nrụgide |
DW-ESC3 | 3 | 16 mmanya |
DW-ESC5 | 5 | 16 mmanya |
DW-ESC7 | 7 | 16 mmanya |
DW-ESC8 | 8 | 16 mmanya |
DW-ESC10 | 10 | 16 mmanya |
DW-ESC12 | 12 | 16 mmanya |
DW-ESC14 | 14 | 16 mmanya |
DW-ESC16 | 16 | 16 mmanya |
DW-ESC18 | 18 | 16 mmanya |