Njirimara
Ụkpụrụ
Igwe GYXTW na-akwado ọkọlọtọ YD/T 769-2010
Njirimara ngwa anya
G.652 | G.657 | 50/125 | 62.5/125 | ||
Attenuation (+20℃) | @ 850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@ 1300nm | ≤1.0 dB/km | ≤1.0 dB/km | |||
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
@ 1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwit (Klas A) @ 850nm | @ 850nm | ≥500Mhz.km | ≥200Mhz.km | ||
@ 1300nm | ≥1000Mhz.km | ≥600Mhz.km | |||
oghere ọnụọgụgụ | 0.200± 0.015NA | 0.275± 0.015NA | |||
Cable Cutoff Wavelength | ≤1260nm | ≤1480 nm |
Nka nka
Ụdị USB |
Ọnụọgụ eriri | Ogologo eriri eriri mm | Ibu USB Kg/km | Ike Tensile Ogologo Ogologo/Obere Oge N | Crush Resistance Ogologo/Obere Oge N/100m | Na-ehulata Radius Static/Dịnamic mm |
GYXS/GYXTW-2~12 | 2-12 | 10.0 | 105 | 600/1500 | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2-12 | 10.6 | 124 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-14~24 | 14-24 | 12.5 | 149 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-26~36 | 26-36 | 14.0 | 190 | 1000/3000 | 1000/3000 | 10D/20D |
GYXS/GYXTW-38~48 | 38-48 | 15.0 | 216 | 1000/3000 | 1000/3000 | 10D/20D |
Okpomọkụ Nchekwa/Nrụ ọrụ: -20℃ruo +60℃
ngwugwu