Nkọwa
GYFTY53 Armor abụọ jaket eriri eriri eriri bụ eriri eriri optic dị n'èzí emebere maka ngwa olili ozugbo.Ọ na-egosipụta otu akwa akwa na akwa jaket okpukpu abụọ, na-enye nchekwa igwe na ịdịte aka maka nrụnye n'okpuru ala. tubes ndị ahụ gbachiri gburugburu onye ike ahụ ka ọ bụrụ kọmpat na okirikiri okirikiri.Mgbe ahụ, eriri USB na-ekpuchi ya na obere polyethylene (PE) dị n'ime, nke jupụtara na jelii iji chebe ya pụọ na ntinye mmiri.A na-etinye akwa oyi akwa nke ihe mgbochi mmiri na gburugburu eriri USB iji gbochie ịbanye mmiri niile.Mgbe etinyere ihe agha teepu nchara nchara.A na-eji eriri mpụta PE mechaa eriri.
Njirimara
1. Ezigbo igwe na arụ ọrụ okpomọkụ.
2. Pụrụ iche akara nke gafere ogologo na oyi akwa stranding technology.
3. Obere attenuation na mgbasa.
4. Otu ihe agha na n'ọbọ abụọ na-enye ezigbo nguzogide nhịhịa, ihe akaebe mmiri na izere ịta oke
5. Onye otu ike FRP (na-abụghị ọla) na-eme ka nnyonye anya mgbochi elektrọnik dị mma.
6. Ọkpụkpọ tọgbọrọ chakoo na-eme ka ike tensile dị mma.
7. Ihe mgbochi mmiri na-eme ka mgbochi mmiri na-egbochi mmiri.
8. Mbelata esemokwu n'ihi na ogige ntinye akwụkwọ tube na-eme ka nchekwa dị oke egwu nke eriri.
9. Nhazi n'ọbọ ugboro abụọ na-eme ka arụrụ arụ ahụ na-etipịa ihe, ezigbo mmiri na-eguzogide, na-eguzogide ọgwụ ultraviolet.
Ụkpụrụ
eriri GYFTY53 na-akwado ọkọlọtọ YD/T 901-2001 yana IEC 60794-1.
Njirimara ngwa anya
| G.652 | G.657 | 50/125 | 62.5/125 | |
Attenuation(+ 20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310 nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwit (KlasA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Ọnụọgụgụoghere |
|
| 0.200± 0.015NA | 0.275± 0.015NA | |
CableCutoffOgologo ogologo | ≤1260nm | ≤1480 nm |
|
|
Nka nka
USBỤdị |
FiberGụọ |
Tube |
Ihe ndochi | USBDayametamm | Ibu USB Kg/km | ỊkwụsịIke Ogologo/MkpụmkpụOge N | Kwụsị Nguzogide Ogologo/Obere OgeN/100m | Na-ehulata RadiusStatic/Dịnamicmm |
GYFTY53-2 ~ 6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8-12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14-18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20-24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26-36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38-42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44-48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50-60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62-72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74-84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86-96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98-108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110-120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122-132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134-144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.Ọ dị mman'ibunaokpomọkụarụmọrụ.
2. Pụrụ ichenjikwaofgafereogologonaoyi akwastrandingteknụzụ.
3.Dị alaattenuationnamgbasa.
4. Naanị otuihe aghanaokpukpu abụọn'ọbọinyemagburu onwe yazọpịaiguzogide,mmiriihe akaebenana-ezereoketaa
5. FRP(abụghị -ọla)IkeOnye otuna-emesi obi ikenke ọmamgbochielectromagneticnnyonye anya.
6.Kechierụrụ arụtubena-emeziwanyenketensileike.
7. Mmiri-igbochiihena-akwalitemmiri -igbochi&mmiri -ihe akaebe.
8,Esemokwumbelatan'ihi nanketubentinye akwụkwọngwakọtana-emesi obi ikeankatọnchebenkeeriri.
9. Ugboro abụọn'ọbọimewena-akwalitenkena-etipịaarụmọrụ,nke ọmammiri -iguzogide,ultra-violetradieshon na-eguzogide ọgwụ.