Ngwa
- Single Fiber Reinforced Plastic dị ka onye otu ike etiti
- Ngwakọta ihe na-ejuputa tube rụrụ arụ
- 100% USB isi ndochi
- APL mmiri mgbochi
- PSP na-eme ka ihe na-egosi mmiri
- Ihe mgbochi mmiri
Ụkpụrụ
USB GYFTA53 kwekọrọ na ọkọlọtọ YD/T 901-2009 yana IEC 60794-1
Njirimara ngwa anya
| G.652 | G.657 | 50/125 | 62.5/125 | |
Attenuation (+20℃) | @ 850nm |
|
| ≤3.0dB/km | ≤3.0dB/km |
@ 1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@ 1310 nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
| |
@ 1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Bandwit (Klas A) @ 850nm | @ 850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@ 1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
oghere ọnụọgụgụ |
|
| 0.200± 0.015NA | 0.275± 0.015NA | |
Cable Cutoff Wavelength | ≤1260nm | ≤1480 nm |
|
|
Nka nka
Ụdị USB |
Ọnụọgụ eriri |
Tube |
Ihe ndochi | Ogologo eriri eriri mm | Ibu USB Kg/km | Ike Tensile Ogologo Ogologo/Obere Oge N | Crush Resistance Ogologo/Obere Oge N/100m | Na-ehulata Radius Static/Dịnamic mm |
GYFTA53-2~6 | 2-6 | 1 | 7 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-8~12 | 8-12 | 2 | 6 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-14~18 | 14-18 | 3 | 5 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 20-24 | 4 | 4 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 26-30 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-26~36 | 32-36 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-38~42 | 38-42 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-44~48 | 44-48 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-50 ~ 60 | 50-60 | 5 | 3 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-62~72 | 62-72 | 6 | 2 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-74~84 | 74-84 | 7 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-86~96 | 86-96 | 8 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-98~108 | 98-108 | 9 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-110 ~ 120 | 110-120 | 10 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-122 ~ 132 | 122-132 | 11 | 1 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-134 ~ 144 | 134-144 | 12 | 0 | 22.3 | 415 | 1000/3000 | 1000/3000 | 10D/20D |
ngwugwu